Our School


The school has a legal obligation to publish some documents on our website. For ease of access, we have listed the required documents below and signposted their location on the website. You may also locate school documentation by using the intelligent search feature provided below.
Note: this webpage does not list our other non-statutory documents and policies that the school chooses to share online as a matter of transparency.
| School Contact Details | Website Location |
|---|---|
| School name, postal address and telephone number | Contact Us (main menu item) |
| Name of person dealing with public and parental queries | Contact Us (main menu item) |
| Name of Special Educational Needs Co-ordinator (SENCO) | Send Information Report (Our School/SEND) |
| Request for Paper Copies | Contact Us (main menu item) |
| Policies and Other Information | Website Location |
|---|---|
| Behaviour Policy | School Policies (Policies) |
| Statement of Values and Ethos | Mission Statement (Our School/Our Aims & Mission Statement) |
| Charging Policy | Charging and Remissions Policy (Policies) |
| Complaints Procedure | Complaints Policy (Policies) |
| Most recent Ofsted Report | Ofsted (Our School/Ofsted) |
| School Opening and Closing Times | School Day (Parents/School Day) |
| Equality Objectives | Equality Policy (Policies) |
| Complying with the Public Sector Equality Duty | Equality Objectives Statement (Policies) |
| Link to the Performance Measures Website | School Performance (Our School/Performance) |
| The School’s Performance Measures Page | Performance and Data (Our School/Performance) |
| RSHE Policy | PSHE/RSE (Learning & Development/PSHE & RSE) |
| Uniform Policy | School Uniform (Parents/School Uniform) |
| School Music Development Plan | School Music Development Plan (Learning & Development/Music) |
| Financial Information Report | Website Location |
| A link to the school’s financial benchmarking page | Financial Benchmarking (Financial Benchmarking) |
| Published Salaries Requirement | Financial Benchmarking (Financial Benchmarking) |
| Special Educational Needs (SEN) Information Report | Website Location |
|---|---|
| The SEN information specified in Schedule 1 of the Special Educational Needs and Disability Regulations 2014 | SEN Information Report (Our School/Special Education Needs & Disabilities) |
| Information as to: Admission arrangements for pupils with disabilities The steps taken to prevent pupils with disabilities from being treated less favourably than other pupils The facilities provided to help pupils with disabilities to access the school | Admissions (Our School/Admissions) |
| The steps taken to prevent pupils with disabilities from being treated less favourably than other pupils | SEND School Offer (Our School/Special Education Needs & Disabilities) |
| The facilities provided to help pupils with disabilities to access the school | SEND (School Info/SEND) |
| Curriculum | Website Location |
|---|---|
| For each academic year, the content of the curriculum for each subject | See: Our Classes – individual overviews with a breakdown of the academic year for each year group. |
| Details of how someone can find out more about the curriculum | Our Curriculum (Learning & Development/Our Curriculum) |
| Details of the school’s remote learning provision | Remote Learning (Learning & Development/Remote Learning) |
| Key Stage 1: the names of any phonics and reading schemes used by the school | Our Classes – individual overviews with a breakdown of the academic year for each year group. |
| Admissions | Website Location |
|---|---|
| A statement telling parents to contact the local authority to find out about admission and appeal arrangements | Admissions (Admissions to Spindle Point (Reception)) |
| The school’s admission arrangements, by 15 March each year | Admissions (Admissions to Spindle Point (Reception)) |
| Pupil Premium and Recovery Premium Strategy Statement | Website Location |
|---|---|
| Pupil Premium Strategy Statement, including: -The impact of the previous year’s expenditure; -Amount of pupil premium allocation for the current year; -A summary of the main barriers to educational achievement faced at the school; -How the school will spend funding to address those barriers and the evidence that supports that approach; -How the impact will be measured; and -The data when the school will next review the strategy | Pupil Premium (School Info/Financial Info/Pupil Premium) |
| PE and Sport Premium | Website Location |
|---|---|
| Details to include: -How much funding the school received; -Details of how the school spent, or will spend, the funding; -The impact of the funding on pupils’ PE and sport participation and attainment; and -How the school will make sure these improvements are sustainable. | Sports Premium (Our School/Sports Premium) |
| Swimming details to include: The percentage of pupils within the year 6 cohort that can do each of the following: -Swim competently, confidently and proficiently over a distance of at least 25 metres; -Use a range of strokes effectively; and -Perform safe self-rescue in different water-based situations. | Sports Premium (Our School/Sports Premium) |
| Key Stage 2 Performance Data | Website Location |
|---|---|
| School data to include: -% of pupils achieving at least the expected standard in reading, writing and maths -% of pupils achieving a higher standard in reading, writing and maths -Progress scores in reading, writing and maths -Average scaled scores in reading and maths | Performance and Data (Our School/School Performance) |
| Governance Information | Website Location |
|---|---|
| The structure and responsibilities of the governing board and its committees, and full names of the chair of each | School Governors (Our School/Governors) – see Committee Structures document |
| For each governor who’s served at any point over the past 12 months: -Full name -Term of office -Date of appointment -Date they stepped down (where applicable) -Who appointed them | Governing Board (School Info/Governors/Governing Board Profiles) |
| Register of business and financial interests | Governors (Our School/Governors) – see Governing Board Information |
| Governance roles in other educational institutions | Governors (Our School/Governors) – see Governing Board Information |
| Any material interests arising from relationships between governors or between governors and school staff | Governors (Our School/Governors) – see Governing Board Information |
| Attendance record at governing board and committee meetings over the last academic year | Governors Attendance (Our School/Governors) – see Governors Attendance |
| Governor Impact Statement | Governors (Our School/Governors/Governing Board Structure) |
| Other Statutory Requirements | Website Location |
|---|---|
| Freedom of Information Publication Scheme | GDPR ICO Model Publication Scheme (School Info/Policies/GDPR) ICO Model-Publication-Scheme) |
| GDPR | GDPR & Freedom of Information (School Info/Policies/GDPR) |
| Privacy Notices | Privacy Notices (Our School/Privacy Notice) |
| CCTV Policy | Policies & GDPR (Policies) |
If you would like any information on any other aspect of our school please contact Mrs J Bridge in the school office. Paper copies of policies are also available on request.





